Description
Composition Chicken (36%) Wheat, Barley , Peas, Linseed, Cane Molasses, Beet Pulp, Chicken Oil, Chicken Gravy, Vitamins And Minerals, Lucerne, Herbs (Parsley, Chicory, Kelp, Peppermint, Basil, Fennel, Thyme, Aniseed, Yucca And Rosemary).
Analytical Composition Crude Protein: 23%, Crude Fat: 10%, Crude Ash: 8.5%, Crude Fibre: 3.5%.
✖
SIZE GUIDE
This is an approximate conversion table to help you find your size.
| VN | JP | UK | US | KOR |
|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 |
| 36 | 32 | 30 | 6 | 0 |
| 38 | 34 | 32 | 8 | 2 |
| 40 | 36 | 34 | 10 | 4 |
| 42 | 38 | 36 | 12 | 6 |
| 44 | 40 | 38 | 14 | 8 |
| 46 | 42 | 40 | 16 | 10 |
| 48 | 44 | 42 | 18 | 12 |
| 50 | 46 | 44 | 20 | 14 |
| 52 | 48 | 46 | 22 | 16 |
